Grepolis Stats: Omikron

Klassement
Rang Naam Punten Leden Steden Gemiddelde punten per speler Gemiddelde punten per stad
1 ConseQuence 8,021,347 46 772 174,377 10,390
2 The Apocalypse 7,053,230 73 756 96,619 9,329
3 Bulls of Hades 6,919,564 71 752 97,458 9,201
4 Titans 6,755,224 76 719 88,884 9,395
5 Victoryans Elite 6,549,585 188 896 34,838 7,309
6 The POWER 5,292,768 105 659 50,407 8,031
7 Exercitum Alexus 4,901,054 82 581 59,768 8,435
8 NexEon 4,743,441 48 507 98,821 9,355
9 The Virus 3,846,108 49 402 78,492 9,567
10 Figure 0ut For Yourself 3,563,862 18 365 197,992 9,764
11 Between Dark and Light 3,561,903 63 448 56,538 7,950
12 e Pluribus Unum I 3,264,583 60 416 54,409 7,847
13 Ouranos 2,976,493 65 374 45,792 7,958
14 Elite Bulls 2,843,414 53 372 53,649 7,643
15 VISION 2,821,544 29 311 97,294 9,072

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.