Grepolis Stats: Iota

Klassement
Rang Naam Punten Leden Steden Gemiddelde punten per speler Gemiddelde punten per stad
1 Inglorious Dragons 78,602,526 211 6,780 372,523 11,593
2 ConseQuence 77,621,541 118 6,438 657,809 12,056
3 NO Mercy 32,288,497 90 2,882 358,761 11,203
4 Competidores 17,937,003 89 1,752 201,539 10,238
5 S.P.Q.R 9,424,729 73 981 129,105 9,607
6 Noblesse Oblige 8,898,203 24 778 370,758 11,437
7 Menimen Timemus 7,752,598 74 844 104,764 9,185
8 Born Partners 7,476,400 37 747 202,064 10,008
9 Band of Brothers 6,906,429 79 786 87,423 8,786
10 Centauri Glory 3,613,454 10 304 361,345 11,886
11 ID47 3,580,848 10 310 358,084 11,551
12 The Roman Order 2,700,529 34 284 79,427 9,508
13 Poseidon Warriors Reborn 2,432,332 17 273 143,078 8,909
14 Competidores II 1,612,647 54 247 29,863 6,528
15 The Eagle Eyes EMPIRE 1,356,740 16 137 84,796 9,903

Site by Clash Rank - Contact - Privacy policy - Grepolis is the intellectual property of InnoGames GmbH. This is an unofficial 3rd party site.